ABCE Certified Statistics
Applegate has become one of the first Internet directories to be audited by ABCE
| ABCE Audits | |||
|---|---|---|---|
| Month | Page Impressions | Unique Users | |
| May-09 | 5,162,364 | 1,454,966 | View Certificate |
| Nov-08 | 5,199,673 | 1,411,040 | View Certificate |
| May-08 | 6,437,366 | 1,675,962 | View Certificate |
| Nov-07 | 5,803,324 | 1,585,023 | View Certificate |
| May-07 | 6,180,085 | 1,616,665 | View Certificate |
| Nov-06 | 6,302,457 | 1,501,918 | View Certificate |
| May-06 | 6,849,048 | 1,620,853 | View Certificate |
| Nov-05 | 6,346,842 | 1,217,493 | View Certificate |
| May-05 | 4,746,669 | 853,602 | View Certificate |
| Nov-04 | 4,820,439 | - | View Certificate |
| May-04 | 4,582,488 | - | View Certificate |
Click here for more information on ABC Electronic
ABC Electronic (Audit Bureau of Circulations Electronic) was established in 1996 to aid the buying and selling of advertising space through the development of measurement metrics and the independent audit of all forms of electronic media to industry agreed standards in the UK and Republic of Ireland.
Each audit undertaken by ABC ELECTRONIC is individually tailored to the product/service. As a result, the auditors are able to identify key areas of strength and weakness in an organisation's own counting and preparation of data for certification. In this way, ABC ELECTRONIC can help develop media owners' technical abilities to ensure transparent and comparable data is consistently achieved.
"Only companies who are members of ABC and/or subscribers to ABC ELECTRONIC can offer the degree of client confidence & the customer protection associated with the ABC mark; the sign of reliability which allows buying decisions to be based on fact, not fiction."
