GPTE International Ltd
Tel: 01727 841060
Fax: 01727 861565
Haddon House, 29 New House Park, St Albans, UK, AL1 1UQ (Road Map)
W & G DLA-9 20Hz-300KHz Transmission Measuring Set
- Price
- £POA
- Part Code
- DLA-9
- Item Number
- 105396
- Manufacturer
- JDSU/Acterna/Wandel & Goltermann
- Description
- JDSU/Acterna/W & G DLA9 20Hz-300KHz Transmission Measuring Set/Data Line Analyser with Group Delay, Events and Swept Signal Noise Ratio options
- Last Modified
- 12-Jul-2010
ALL ENQUIRIES:
01727 841060
01727 841060You may also like...
| Item Name | Part Code | Quantity | Price | |
|---|---|---|---|---|
| W & G DLA9D 20Hz- 300KHz Data Line Analyser | DLA-9D | - | £POA | |
| JDSU/ W & G / Acterna DLA9D Data Line Analyser | DLA9D | - | £POA | |
| Wayne Kerr 6425 300KHz Precision Componen Analyser | 6425 | - | £POA | |
| Agilent/ HP 85044A Transmission/ Reflection Test Set | 85044A | - | £POA | |
| Agilent/ HP 8712C 1.3GHz Vector Network Analyser | 8712C | - | £POA | |
| ENI A- 150 300KHz- 35MHz 150W RF Amplifier | A-150 | - | £POA | |
| ENI A- 300 300KHz- 35MHz 300W RF Amplifier | A-300 | - | £POA | |
| W & G PSM139 50Hz- 32MHz Selective Level Test Set | PSM139 | - | £POA | |
| Agilent/ HP 85046A S Parameter Test Set | 85046A | - | £POA | |
| Agilent/ HP 85047A S Parameter Test Set | 85047A | - | £POA |
| Company | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |



Product Enquiry
Email Enquiry
View Website