GPTE International Ltd
Tel: 01727 841060
Fax: 01727 861565
Haddon House, 29 New House Park, St Albans, UK, AL1 1UQ (Road Map)
W & G DLA9D 20Hz-300KHz Data Line Analyser
- Price
- £POA
- Part Code
- DLA-9D
- Item Number
- 101112
- Manufacturer
- Wandel & Goltermann/Acterna
- Description
- W & G DLA9D 20Hz-300KHz Transmission Measuring Set/Data Line Analyser with Events option, Swept Signal to Noise Level Ratio & 600 Ohms, 900 Ohms, 220 Ohms + 820 Ohms//115nF Impedance
- Last Modified
- 12-Jul-2010
ALL ENQUIRIES:
01727 841060
01727 841060You may also like...
| Item Name | Part Code | Quantity | Price | |
|---|---|---|---|---|
| JDSU/ W & G / Acterna DLA9D Data Line Analyser | DLA9D | - | £POA | |
| W & G DLA- 9 20Hz- 300KHz Transmission Measuring Set | DLA-9 | - | £POA | |
| Wayne Kerr 6425 300KHz Precision Componen Analyser | 6425 | - | £POA | |
| Agilent/ HP 3585A 20Hz- 40MHz Spectrum Analyse & T/ G | 3585A | - | £POA | |
| Agilent/ HP 3585B 20Hz- 40MHz Spectrum Analyse & T/ G | 3585B | - | £POA | |
| R & S UPD 2Hz- 300KHz Audio Analyser | UPD | - | £POA | |
| Agilent/ HP 8753C 3GHz Vector Network Analyser | 8753C | - | £POA | |
| Agilent/ HP 8903B 20Hz- 100KHz Distortion Analyser | 8903B | - | £POA | |
| Rohde & Schwarz FSEB30 20Hz- 7GHz Spectrum Analyser | FSEB30 | - | £POA | |
| HP/ Agilent 8711B 300KHz- 1.3GHz Vector Network Anal | 8711B | - | £POA |
| Company | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |



Product Enquiry
Email Enquiry
View Website