GPTE International Ltd
Tel: 01727 841060
Fax: 01727 861565
Haddon House, 29 New House Park, St Albans, UK, AL1 1UQ (Road Map)
W & G/Acterna PRA-1 2MB/s Frame Analyser
- Price
- £POA
- Part Code
- PRA-1
- Item Number
- 124551
- Manufacturer
- Wandel & Golterman/Acterna/JDSU
- Description
- W & G/Acterna/JDSU PRA-1 2MB/s Frame Analyser
- Last Modified
- 12-Jul-2010
ALL ENQUIRIES:
01727 841060
01727 841060You may also like...
| Item Name | Part Code | Quantity | Price | |
|---|---|---|---|---|
| W & G/ Acterna PA- 41 2MB/ s Frame/ Signalling Analyse | PA-41 | - | £POA | |
| W & G/ Acterna PFA30 2MB/ s BERT E1 Tester | PFA-30 | - | £POA | |
| JDSU/ W & G/ Acterna PFA- 35 E1 BER Tester | PFA35 | - | £POA | |
| JDSU/ W & G / Acterna DLA9D Data Line Analyser | DLA9D | - | £POA | |
| Acterna EDT- 135 2MB/ s E1 BER & Data Tester | EDT-135 | - | £POA | |
| W & G/ Acterna PS33 Level Generator | PS33 | - | £POA | |
| W & G/ Acterna SPM33 Level Meter | SPM33 | - | £POA | |
| W & G DLA- 9 20Hz- 300KHz Transmission Measuring Set | DLA-9 | - | £POA | |
| W & G DLA9D 20Hz- 300KHz Data Line Analyser | DLA-9D | - | £POA | |
| W & G/ Acterna MTS5100 Multimode OTDR | MTS5100 | - | £POA |
| Company | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |



Product Enquiry
Email Enquiry
View Website