Stock-on-Line

Applegate Directory Ltd

Stock-on-Line

Promoting the best of Industry, Technology & Manufacturing in the UK & Ireland

Company

Item

Insight UK

All Items

  Item Name Part Code Quantity Price
camera icon DELL- 200I/ 7- F1 200GB 7200RPM 3.5 HDDFIXED FOR DIMENSIONS DELL-200I/7-F 1 - £103.39
camera icon DELL- 200I/ 7- F2 200GB 7200RPM 3.5 HDDFIXED FOR DIMENSIONS DELL-200I/7-F 2 - £103.39
camera icon DELL- 200I/ 7- F4 200GB 7200RPM 3.5 HDDFIXED FOR DIMENSIONS DELL-200I/7-F 4 - £103.39
camera icon DELL- 200I/ 7- F9 200GB 7200RPM UDMA HDDF/ DIMENSIONS & OPTIPLEX DELL-200I/7-F 9 - £104.56
camera icon DELL- 200S/ 5- NB23 200GB INSPIRON 9400/ M90 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-200S/5-N B23 - £133.94
camera icon DELL- 200S/ 5- NB26 200GB LATITUDE D520 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-200S/5-N B26 - £133.94
camera icon DELL- 200S/ 5- NB29 200GB INSPIRON 640M 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-200S/5-N B29 - £133.94
camera icon DELL- 200S/ 5- NB31 200GB LATITUDE D620 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-200S/5-N B31 - £133.94
camera icon DELL- 200S/ 5- NB32 200GB XPS M1210 2.5IN5400RPM MAIN/ 1ST SATA HD KIT DELL-200S/5-N B32 - £133.94
camera icon DELL- 200S/ 5- NB33 200GB LATITUDE D82/ 30 M65 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-200S/5-N B33 - £133.94
camera icon DELL- 250/ 5- NB2 250GB LATITUDE D- RANGE ETC 2.55400RPM MEDIA BAY (2ND) HD DELL-250/5-NB 2 - £164.49
camera icon DELL- 250I/ 7- F0 250GB UDMA HDD 7200RPM DELL-250I/7-F 0 - £112.79
camera icon DELL- 250I/ 7- F1 250GB 7200RPM 3.5 HDDFIXED FOR DIMENSIONS DELL-250I/7-F 1 - £98.69
camera icon DELL- 250I/ 7- F2 250GB 7200RPM 3.5 HDDFIXED FOR DIMENSIONS DELL-250I/7-F 2 - £98.69
camera icon DELL- 250I/ 7- F4 250GB 7200RPM 3.5 HDDFIXED FOR DIMENSIONS DELL-250I/7-F 4 - £98.69
camera icon DELL- 250I/ 7- F7 250GB 7200RPM 3.5 HDDFIXED FOR POWEREDGE DELL-250I/7-F 7 - £98.69
camera icon DELL- 250I/ 7- F9 250GB UDMA 7200 RPM HDD DELL-250I/7-F 9 - £112.79
camera icon DELL- 250S/ 5- NB23 250GB INSPIRON 9400/ M90 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-250S/5-N B23 - £130.41
camera icon DELL- 250S/ 5- NB26 250GB LATITUDE D520 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-250S/5-N B26 - £130.41
camera icon DELL- 250S/ 5- NB29 250GB INSPIRON 640M 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-250S/5-N B29 - £130.41
camera icon DELL- 250S/ 5- NB31 250GB LATITUDE D620 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-250S/5-N B31 - £130.41
camera icon DELL- 250S/ 5- NB32 250GB XPS M1210 2.5IN5400RPM MAIN/ 1ST SATA HD KIT DELL-250S/5-N B32 - £130.41
camera icon DELL- 250S/ 5- NB33 250GB LATITUDE D82/ 30 M65 2.5IN5400RPM MAIN/ 1ST SATA HD DELL-250S/5-N B33 - £130.41
camera icon DELL- 250S/ 5- NB34 250GB LATITUDE D- RANGE ETC SATA5400RPM MEDIA BAY (2ND) HD DELL-250S/5-N B34 - £130.41
camera icon DELL- 300S/ 10- 68 300GB SCSI 10,000RPM HDD DELL-300S/10- 68 - £479.39
camera icon DELL- 300S/ 10- F13 300GB 10K 68- PIN SCSI HD DELL-300S/10- F13 - £461.76
camera icon DELL- 300S/ 10- F14 300GB 10K 68- PIN SCSI HDWITH TANK MT CADDY DELL-300S/10- F14 - £477.04
camera icon DELL- 300S/ 10- F9 300GB 10K 68- PIN SCSI HD DELL-300S/10- F9 - £479.39
camera icon DELL- 300S/ 10- S1 300GB 10K RPM 80- PIN SCSIHOT SWAP HDD W/ CADDY 1550 DELL-300S/10- S1 - £497.01
camera icon DELL- 300S/ 10- S10 300GB 10K POWEREDGE 1855SCSI HOTSWAP HD KIT WITH CADDY DELL-300S/10- S10 - £497.01
Page 3 of 867
First   Previous   1   2   3   4   5   6   7   8   9   10   Next   Last

My Applegate

Stock-on-Line Information

News

ABCe auditing gives independent validation of Applegate's position as the UK's number one Business to Business internet directory

ABC Electronic Certified

Hot Links

Valid XHTML 1.0Valid CSS

This web site is designed, managed and published by Applegate Directory Ltd
Copyright © 1996-2010 Applegate Directory Ltd
Terms & Conditions,Privacy , Contact