Polymer Products UK Ltd
Tel: 01594 833100
Fax: 01594 835666
Plot 4, Stepbridge Road, Forest of Dean Business Estate, Coleford, UK, GL16 8PJ (Road Map)
1.5M x 1.0M x 23mmOctomat
- Price
- £POA
- Part Code
- OCTOMAT
- Item Number
- 001
- Description
- 1.5M x 1.0M x 23mmOctomat . Manufacturers of Dock Bumpers, Hose Ramps, Commercial Vehicle Mudflaps & Bumpers. Site Safety products,Animal Matting, Rubber Extrusions and General Rubber Mouldings.
- Last Modified
- 07-Jan-2009
ALL ENQUIRIES:
01594 833100
01594 833100You may also like...
| Item Name | Part Code | Quantity | Price | |
|---|---|---|---|---|
| 50mm x 30mm Extrusion 2.5M | EXD.50x30 | - | £POA | |
| 6 X 2 WALL PROTECTION SECTION 3.0M | EXD/6x2 | - | £POA | |
| 4 X 4 HEAVY DUTY EXTRUSION Made from High Polymer rubber 1M | EXD.4X4.HD HI-POLYMER | - | £POA | |
| FINE FLUTED MATTING 1.2M x 10M x 3mm thick | COMM.MAT | - | £POA | |
| 18"x10"x10mm shim 450x250x10 | DB1810x10mm | - | £POA | |
| 18"x10"x15mm thk SHIM 450x250x15 | DB1810x15mm | - | £POA | |
| 18" x 10" x 4" DOCK BUMPER 450x250x100 | DB1810 | - | £POA | |
| 18" x 10" x 6" DOCK BUMPER 450x250x150 | DB18106 | - | £POA | |
| 18" x 18" x 4 L SHAPE DOCK BUMPER 450x450x100 | DB1818L | - | £POA | |
| 18" x10"x 2 DOCK BUMPER (SPACER) 450x250x50 | DB.18102 | - | £POA |
| Company | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | # |



Product Enquiry
Email Enquiry
View Website