Applegate Site Statistics
The directory that all the others measure themselves against!
Applegate has continued its strong circulation growth to regularly reach more than Six Million Page Impressions per month. We remain the largest and most used product on the Internet for UK manufacturing, industry and technology market sectors. See our technical page to learn more about how we measure our site circulation
| B2B Web Site | Alexa UK Ranking | ABCE Audited Circulation |
|---|---|---|
| Applegate | 595 | 6,141,000 |
| KS | 1,202 | Not audited |
| BM | 2,558 | Not audited |
| FtN | 4,925 | Not audited |
Figures correct as of 8th May 2008
Finding your company's results
Go to your company page in Applegate. At the foot of that page you will find a link titled 'Results for this page'. This will take you to a page showing the results for the past months
Finding a result for a Product or Service
Go to the product or service page in Applegate and at the foot of that page you will find a link titled 'Results'. This will take you to a page showing the results for the past months
Verification
Our log files and statistics analysis reports are available to view by our clients and are fully certified by ABCE. You can verify our circulation by contacting us on 01271 852000.
| Month | Page Impressions | |
|---|---|---|
| 2008-03 | 5,702,000 | |
| 2008-02 | 6,014,000 | |
| 2008-01 | 6,104,000 | |
| 2007-12 | 4,015,000 | |
| 2007-11 | 5,803,000 | |
| 2007-10 | 6,194,000 | |
| 2007-09 | 5,267,000 | |
| 2007-08 | 5,722,000 | |
| 2007-07 | 6,141,000 | |
| 2007-06 | 6,308,000 | |
| 2007-05 | 6,186,000 | |
| 2007-04 | 7,742,000 | |
| 2007-03 | 7,602,000 | |
| 2007-02 | 7,022,000 | |
| 2007-01 | 6,736,000 | |
| 2006-12 | 6,305,000 | |
| 2006-11 | 7,047,000 | |
| 2006-10 | 7,391,000 | |
| 2006-09 | 7,372,000 | |
| 2006-08 | 9,533,000 | |
| 2006-07 | 7,178,000 | |
| 2006-06 | 8,068,000 | |
| 2006-05 | 6,849,000 | |
| 2006-04 | 10,019,000 | |
| 2006-03 | 7,970,000 | |
| 2006-02 | 6,035,000 | |
| 2006-01 | 7,032,000 | |
| 2005-12 | 4,913,000 | |
| 2005-11 | 6,346,000 | |
| 2005-10 | 4,366,000 | |
| 2005-09 | 5,705,000 | |
| 2005-08 | 5,151,000 | |
| 2005-07 | 5,373,000 | |
| 2005-06 | 5,047,000 | |
| 2005-05 | 4,747,000 | |
| 2005-04 | 4,861,000 | |
| 2005-03 | 5,578,000 | |
| 2005-02 | 5,532,000 | |
| 2005-01 | 6,090,000 | |
| 2004-12 | 4,717,000 | |
| 2004-11 | 4,820,000 | |
| 2004-10 | 6,789,000 | |
| 2004-09 | 6,193,000 | |
| 2004-08 | 6,202,000 | |
| 2004-07 | 5,603,000 | |
| 2004-06 | 5,412,000 | |
| 2004-05 | 4,582,000 | |
| 2004-04 | 5,879,000 | |
| 2004-03 | 6,151,000 | |
| 2004-02 | 5,201,000 | |
| 2004-01 | 6,183,000 | |
| 2003-12 | 4,602,000 | |
| 2003-11 | 7,001,000 | |
| 2003-10 | 6,674,000 | |
| 2003-09 | 6,515,000 | |
| 2003-08 | 4,940,000 | |
| 2003-07 | 5,392,000 | |
| 2003-06 | 5,889,000 | |
| 2003-05 | 5,870,000 | |
| 2003-04 | 5,512,000 | |
| 2003-03 | 5,001,000 | |
| 2003-02 | 4,986,000 | |
| 2003-01 | 5,010,000 | |
| 2002-12 | 4,092,000 | |
| 2002-11 | 5,149,000 | |
| 2002-10 | 4,122,000 | |
| 2002-09 | 4,844,000 | |
| 2002-08 | 5,458,000 | |
| 2002-07 | 3,876,000 | |
| 2002-06 | 2,739,000 | |
| 2002-05 | 3,735,000 | |
| 2002-04 | 3,007,000 | |
| 2002-03 | 3,816,000 | |
| 2002-02 | 4,071,000 | |
| 2002-01 | 3,829,000 | |



